Travel from Bangkok to Koh Chang by car and ferry takes about 6 and a half hours to the island.
This price included ferry ticket to Koh Chang my driver will buy the ticket for you. (Going to Koh Chang only)
Koh Chang is located in the eastern part of thailand. It has a long-standing reputation as a beautiful destination for many thai and foreign tourist. Many people spend their long holiday or festivals go to relax enjoy the scenery, see the clear water, beautiful beaches, dive, see the mountain, walk along the sandy beach or just relax and eat seafood. It is a quiet island full of squid fishing atmosphere in the middle of the sea. It is considered a beautiful beach that is ranked as the 2nd best beach in Thailand.
Welcome to Thailand private taxi transfer service from Bangkok town & BKK Airport & DMK Airport to Koh Chang, Koh Kood Pier, Koh Mak Pier, Laem Sok Pier also we can do that transfer from Koh Chang to BKK Airport, DMK Airport or Bangkok town 24 hours / 7.
Price includes ferry ticket and hotel drop off in Koh Chang. We provide professional service more than 10 years of convenience when you book a taxi with me. I am safe and reliable my driver is on time and provided excellent service.
** Return Trip is the same PRICE (THB) **
Max.2 passengers and 1-2 luggage
Travel From | Price |
---|---|
Bangkok Town to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,400 |
BKK Suvarnabhumi Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,400 |
DMK Don Mueang Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,400 |
Pattaya to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,100 |
Bangkok Town to Koh Mak (Drop off Laem Ngop Pier) | 3,100 |
BKK Suvarnabhumi Airport to Koh Mak (Drop off Laem Ngop Pier) | 3,100 |
DMK Don Mueang Airport to Koh Mak (Drop off Laem Ngop Pier) | 3,100 |
Pattaya to Koh Mak (Drop off Laem Ngop Pier) | 3,100 |
Bangkok Town to Koh Kood (Drop off Laem Sok Pier) | 3,100 |
BKK Suvarnabhumi Airport to Koh Kood (Drop off Laem Sok Pier) | 3,100 |
DMK Don Mueang Airport to Koh Kood (Drop off Laem Sok Pier) | 3,100 |
Pattaya to Koh Kood (Drop off Laem Sok Pier) | 3,100 |
Max.3 passengers and 1-3 luggage
Travel From | Price |
---|---|
Bangkok Town to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,600 |
BKK Suvarnabhumi Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,600 |
DMK Don Mueang Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,600 |
Pattaya to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,300 |
Bangkok Town to Koh Mak (Drop off Laem Ngop Pier) | 3,300 |
BKK Suvarnabhumi Airport to Koh Mak (Drop off Laem Ngop Pier) | 3,300 |
DMK Don Mueang Airport to Koh Mak (Drop off Laem Ngop Pier) | 3,300 |
Pattaya to Koh Mak (Drop off Laem Ngop Pier) | 3,300 |
Bangkok Town to Koh Kood (Drop off Laem Sok Pier) | 3,300 |
BKK Suvarnabhumi Airport to Koh Kood (Drop off Laem Sok Pier) | 3,300 |
DMK Don Mueang Airport to Koh Kood (Drop off Laem Sok Pier) | 3,300 |
Pattaya to Koh Kood (Drop off Laem Sok Pier) | 3,300 |
Max.4 passengers and 1-4 luggage
Travel From | Price |
---|---|
Bangkok Town to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,800 |
BKK Suvarnabhumi Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,800 |
DMK Don Mueang Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,800 |
Pattaya to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,500 |
Bangkok Town to Koh Mak (Drop off Laem Ngop Pier) | 3,500 |
BKK Suvarnabhumi Airport to Koh Mak (Drop off Laem Ngop Pier) | 3,500 |
DMK Don Mueang Airport to Koh Mak (Drop off Laem Ngop Pier) | 3,500 |
Pattaya to Koh Mak (Drop off Laem Ngop Pier) | 3,500 |
Bangkok Town to Koh Kood (Drop off Laem Sok Pier) | 3,500 |
BKK Suvarnabhumi Airport to Koh Kood (Drop off Laem Sok Pier) | 3,500 |
DMK Don Mueang Airport to Koh Kood (Drop off Laem Sok Pier) | 3,500 |
Pattaya to Koh Kood (Drop off Laem Sok Pier) | 3,500 |
Max.4 passengers and 1-5 luggage
Travel From | Price |
---|---|
Bangkok Town to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 4,000 |
BKK Suvarnabhumi Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 4,000 |
DMK Don Mueang Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 4,000 |
Pattaya to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,700 |
Bangkok Town to Koh Mak (Drop off Laem Ngop Pier) | 3,700 |
BKK Suvarnabhumi Airport to Koh Mak (Drop off Laem Ngop Pier) | 3,700 |
DMK Don Mueang Airport to Koh Mak (Drop off Laem Ngop Pier) | 3,700 |
Pattaya to Koh Mak (Drop off Laem Ngop Pier) | 3,700 |
Bangkok Town to Koh Kood (Drop off Laem Sok Pier) | 3,700 |
BKK Suvarnabhumi Airport to Koh Kood (Drop off Laem Sok Pier) | 3,700 |
DMK Don Mueang Airport to Koh Kood (Drop off Laem Sok Pier) | 3,700 |
Pattaya to Koh Kood (Drop off Laem Sok Pier) | 3,700 |
Max.8 passengers and 1-8 luggage
Travel From | Price |
---|---|
Bangkok Town to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 4,500 |
BKK Suvarnabhumi Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 4,500 |
DMK Don Mueang Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 4,500 |
Pattaya to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 4,000 |
Bangkok Town to Koh Mak (Drop off Laem Ngop Pier) | 4,000 |
BKK Suvarnabhumi Airport to Koh Mak (Drop off Laem Ngop Pier) | 4,000 |
DMK Don Mueang Airport to Koh Mak (Drop off Laem Ngop Pier) | 4,000 |
Pattaya to Koh Mak (Drop off Laem Ngop Pier) | 4,000 |
Bangkok Town to Koh Kood (Drop off Laem Sok Pier) | 4,000 |
BKK Suvarnabhumi Airport to Koh Kood (Drop off Laem Sok Pier) | 4,000 |
DMK Don Mueang Airport to Koh Kood (Drop off Laem Sok Pier) | 4,000 |
Pattaya to Koh Kood (Drop off Laem Sok Pier) | 4,000 |
** Return Trip is the same PRICE (THB) **
Travel From | Altis | Camry | Family MPV |
Family SUV |
VIP Van |
---|---|---|---|---|---|
Bangkok Town to Hua Hin
|
1,700 | 1,900 | 2,100 | 2,300 | 2,800 |
BKK Suvarnabhumi Airport to Hua Hin
|
1,700 | 1,900 | 2,100 | 2,300 | 2,800 |
DMK Don Mueang Airport to Hua Hin
|
1,700 | 1,900 | 2,100 | 2,300 | 2,800 |
Pattaya to Hua Hin
|
2,800 | 3,000 | 3,300 | 3,500 | 4,000 |
Bangkok Town to Pattaya | 1,400 | 1,600 | 1,700 | 1,900 | 2,200 |
BKK Suvarnabhumi Airport to Pattaya | 1,200 | 1,400 | 1,600 | 1,700 | 2,000 |
DMK Don Mueang Airport to Pattaya | 1,600 | 1,800 | 1,900 | 2,100 | 2,400 |
Bangkok Town to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,400 | 3,600 | 3,800 | 4,000 | 4,500 |
BKK Suvarnabhumi Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,400 | 3,600 | 3,800 | 4,000 | 4,500 |
DMK Don Mueang Airport to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,400 | 3,600 | 3,800 | 4,000 | 4,500 |
Pattaya to Koh Chang (Price Included Ferry Ticket Drop off On The Island) | 3,100 | 3,300 | 3,500 | 3,700 | 4,000 |
Bangkok Town to Koh Mak (Drop off Laem Ngop Pier) | 3,100 | 3,300 | 3,500 | 3,700 | 4,000 |
BKK Suvarnabhumi Airport to Koh Mak (Drop off Laem Ngop Pier) | 3,100 | 3,300 | 3,500 | 3,700 | 4,000 |
DMK Don Mueang Airport to Koh Mak (Drop off Laem Ngop Pier) | 3,100 | 3,300 | 3,500 | 3,700 | 4,000 |
Pattaya to Koh Mak (Drop off Laem Ngop Pier) | 3,100 | 3,300 | 3,500 | 3,700 | 4,000 |
Bangkok Town to Koh Kood (Drop off Laem Sok Pier) | 3,100 | 3,300 | 3,500 | 3,700 | 4,000 |
BKK Suvarnabhumi Airport to Koh Kood (Drop off Laem Sok Pier) | 3,100 | 3,300 | 3,500 | 3,700 | 4,000 |
DMK Don Mueang Airport to Koh Kood (Drop off Laem Sok Pier) | 3,100 | 3,300 | 3,500 | 3,700 | 4,000 |
Pattaya to Koh Kood (Drop off Laem Sok Pier) | 3,100 | 3,300 | 3,500 | 3,700 | 4,000 |
Bangkok Town to Koh Samet | 1,900 | 2,100 | 2,300 | 2,500 | 3,000 |
BKK Suvarnabhumi Airport to Koh Samet | 1,900 | 2,100 | 2,300 | 2,500 | 3,000 |
DMK Don Mueang Airport to Koh Samet | 2,000 | 2,200 | 2,300 | 2,500 | 3,000 |
Bangkok to Kanchanaburi | 1,900 | 2,100 | 2,300 | 2,500 | 3,000 |
Bangkok to Khao Yai | 2,000 | 2,200 | 2,300 | 2,500 | 3,000 |
Bangkok to Loei | 6,000 | 6,500 | 7,000 | 7,500 | 8,500 |
BKK Suvarnabhumi Airport to Bangkok City | 600 | 700 | 800 | 800 | 1,200 |
BKK Suvarnabhumi Airport to DMK Don Mueang Airport | 700 | 800 | 900 | 1,000 | 1,300 |
Bangkok to Bang Saphan (Ban Krud) | 3,500 | 3,700 | 3,900 | 4,000 | 4,300 |
BKK Suvarnabhumi Airport to Bang Saphan (Ban Krud) | 3,500 | 3,700 | 3,900 | 4,000 | 5,000 |
Bangkok to Chumphon (Koh Tao Pier) | 4,000 | 4,500 | 5,000 | 5,500 | 6,000 |
Bangkok to Surat Thani (Koh Samui Pier) | 6,000 | 6,500 | 7,000 | 7,500 | 8,000 |
Bangkok to Buriram | 4,100 | 4,200 | 4,300 | 4,500 | 5,000 |
Bangkok to Surin | 5,100 | 5,200 | 5,300 | 5,500 | 6,500 |
Bangkok to Ubon Ratchathani | 6,000 | 6,500 | 7,000 | 7,200 | 8,200 |
Hua Hin to Udon Thani | 7,000 | 7,500 | 8,000 | 8,200 | 9,200 |
Hua Hin to Khon Kaen | 6,000 | 6,500 | 7,000 | 7,500 | 8,500 |
Hua Hin to Nong Khai | 7,500 | 8,000 | 8,500 | 9,000 | 10,000 |
Bangkok to Khon Kaen | 4,000 | 4,200 | 4,400 | 5,500 | 6,500 |
Bangkok to Nong Khai | 6,000 | 6,500 | 7,000 | 7,300 | 8,300 |
Bangkok to Nakhon Phanom | 7,000 | 7,400 | 7,800 | 8,400 | 9,400 |
Bangkok to Sakon Nakhon | 6,000 | 6,500 | 7,000 | 7,500 | 8,500 |
Bangkok to Kalasin | 4,500 | 5,000 | 5,500 | 6,000 | 7,000 |
Bangkok to Chiang Mai | 6,000 | 6,500 | 7,000 | 7,500 | 8,500 |
Bangkok to Chiang Rai | 7,000 | 7,500 | 8,000 | 8,500 | 9,500 |
Bangkok to Lampang | 5,000 | 5,500 | 6,000 | 6,500 | 7,500 |
Bangkok to Nan | 6,000 | 6,500 | 7,000 | 7,300 | 8,300 |
Bangkok to Phrae | 5,000 | 5,300 | 5,600 | 6,000 | 7,000 |
Bangkok to Phitsanulok | 4,000 | 4,200 | 4,400 | 4,400 | 5,400 |
Bangkok to Mae Hong Son | 8,000 | 8,500 | 9,000 | 9,500 | 10,500 |
Bangkok to Tak | 4,200 | 4,400 | 4,600 | 4,800 | 5,800 |
Bangkok to Lamphun | 6,000 | 6,400 | 6,800 | 7,200 | 8,200 |
Bangkok to Ranong | 5,500 | 5,700 | 5,900 | 6,300 | 7,300 |
Bangkok to Krabi | 7,400 | 7,600 | 8,000 | 8,400 | 9,400 |
Bangkok to Phang Nga | 7,400 | 7,600 | 8,000 | 8,200 | 9,200 |
Bangkok to Phuket | 8,000 | 8,500 | 9,000 | 9,500 | 10,500 |
Bangkok to Nakhon Si Thammarat | 7,500 | 7,800 | 8,000 | 8,300 | 9,300 |
Bangkok to Phatthalung | 7,500 | 8,000 | 8,500 | 9,000 | 10,000 |
Bangkok to Hat Yai | 9,500 | 10,000 | 10,200 | 10,500 | 11,500 |
Bangkok to Sisaket | 4,500 | 5,000 | 5,500 | 6,000 | 7,000 |
Bangkok to Mukdahan | 6,000 | 6,300 | 6,600 | 7,000 | 8,000 |
Bangkok to Roi Et | 4,500 | 5,000 | 5,300 | 5,500 | 6,500 |
Bangkok to Chaiyaphum | 3,600 | 3,700 | 3,800 | 4,000 | 5,000 |
Bangkok to Mahasarakham | 6,000 | 6,400 | 6,800 | 7,000 | 8,000 |
Bangkok to Sukhothai | 4,500 | 4,700 | 4,800 | 5,000 | 6,000 |
Bangkok to Nakhon Sawan | 2,500 | 2,700 | 2,800 | 2,900 | 3,900 |
Bangkok to Phichit | 3,500 | 3,600 | 3,800 | 4,000 | 5,000 |
Bangkok to Uttaradit | 5,000 | 5,200 | 5,400 | 5,500 | 6,500 |
Bangkok to Korat | 2,700 | 2,900 | 3,100 | 3,200 | 4,200 |
Bangkok to Yasothon | 5,200 | 5,400 | 5,600 | 5,800 | 7,000 |
All vehicles are 100% Legal. ALL VEHICLES INSURED FOR CAR HIRE. |
BOOK TAXI NOW |